A: GENERAL INFORMATION
Mandatory Public Disclosure
APPENDIX –IX
S No. |
CBSE Mandatory Public Information | Details |
1. | NAME OF THE SCHOOL | New Era International School |
2. | AFFILIATION NO.(IF APPLICABLE) | 1631333 |
3. | SCHOOL CODE (IF APPLICABLE) | 21374 |
4. | COMPLETE ADDRESS WITH PIN CODE | New Era International School, Razapur, Kapurthala, (Punjab) 144603 |
5. | PRINCIPAL NAME | Mrs. Anjali Madhok |
6. | PRINCIPAL QUALIFICATION | M.A. , B.ed |
7. | SCHOOL EMAIL ID | neiskpt@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8437969666, 8437169666 |
B. Documents and Information
S no. |
Documents & Information | Document Link |
1. | COPIES OF AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Letter |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Societies Certificate |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC Certificate |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recognition Certificate |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Deo Certificate |
8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Water, Health, And Sanitation Certificates |
C: RESULT AND ACADEMICS
S no. |
Documents & Information | Document Link |
1. | FEE STRUCTURE OF THE SCHOOL | Fee Structure 2023-24 |
2. | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managing Committee |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Result of Board Examination |
D: STAFF (TEACHING):
S no. |
INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Anjali Madhok |
2. | TOTAL NO. OF TEACHERS | 30 |
PGT | 0 | |
TGT | 9 | |
PRT | 8 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S no. |
INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8796 sq.mtr. |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 17 (48.3096 sq. mts.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (66.80 sq. mts.) |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO. OF BOYS TOILETS | 5 |
7. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Video |